In order to keep high value and provide its clients with straightforward vertical approach, Eurohold’s Founders and Managing Partners have set up each one a new company.

Jean-François Alandry, YOU ARE CAPITAL

www.youarecapital.com

jfa@youarecapital.com

Pascal Vieilledent, ANQUOR CORPORATE FINANCE

www.anquorcf.com

pascal@anquorcf.com

EUROHOLD, Experts in Corporate Finance with 30 years of experience

eurohold-winners-2018
eurohold-winners-2017-v3

Corporate Finance services

Eurohold offers a full range of Corporate Finance advisory services to global companies, private equity funds and private companies.

Clients

Eurohold delivers customized Corporate Finance advisory services tailored to clients’ needs (buyers or sellers) and supports them across their local and cross- border operations.

EUROHOLD is a leading independent Corporate Finance company in Spain

Thomson-Reuters

MID-MARKET (0 a $500 Millones) M&A REVIEW Full Year 2018 (Thomson Reuters)

 

# of Deals per Advisor
Financial Advisor 2018
Rank
2017
Rank
# of
Deals
Change in
# of Deals
PricewaterhouseCoopers 1 1 101 9
Deloitte 2 2 93 10
Ernst & Young LLP 3 4 52 14
KPMG 4 3 47 -11
EUROHOLD 5* 8 18 3
BDO 5* 5 18 -3
Norgestion 7 9* 14 1
CFI  8  20*  13  6
 Rothschild & Co 9 6* 11 -9
BNP Paribas S.A. 10* 16* 9 0
Santander Corp & Invest Bkg 10* 13* 9 -1
Oaklins (FKA M&A Intl Inc) 12* 16* 8 -1
Lazard 12* 11 8 -4
GBS Finanzas S.A. 14* 25* 7 2
Alantra Partners 14* 12 7 -4
Banco de Sabadell 16* 41* 6 4
Deutsche Bank 16* 25* 6 1
AZ Capital 16* 33* 6 3
Morgan Stanley 16* 18* 6 -2
Mediobanca 20* 25* 5 0
 UBS 20* 23* 5 -1
 Lincoln International 20* 23* 5 -1
Citi 20 13* 5 -5
Clairfield International 20* 41* 5 3
Nomura 25* 41* 4 2
Clearwater International 25* 29* 4 0
Fidentiis Equities SV SA 25* - 4 4
Goldman Sachs & Co 25* 29* 4 0
Société Générale 25* 33* 4 1
Greenhill & Co LLC 30* 55* 3 2
Evercore Partners 30* 41* 3 1
Mizuho Financial Group 30* - 3 3
BBVA 30* 6* 3 -17
IMAP 30* 20* 3 -4
Grant Tornton 30* 41* 3 1
GCA Corp 30* 41* 3 1
Seabird Capital 30* - 3 3
Barclays 38* 55* 2 1
Danke Bank 38* - 2 2
Credit Suisse 38* 29* 2 -2
Ferber & Co GmbH 38* - 2 2
DNB ASA 38* - 2 2
Albia Capital Partners 38* - 2 2
RSM Corporate Fin LLP 38* - 2 2
JP Morgan  38* 20*  2 -5
* tie
Industry Total 1,360 78

SMALL CAP (0 a $50 Millones)M&A REVIEW Full Year 2018 (Thomson Reuters)

 

# of Deals per Advisor
Financial Advisor 2018
Rank
2017
Rank
# of
Deals
Change in
# of Deals
PricewaterhouseCoopers 1 1 86 5
Deloitte 2 2 83 16
Ernst & Young LLP 3 4 51 16
KPMG 4 3 40 -7
EUROHOLD  5 6* 18 3
BDO 6 5 16 -5
Norgestion 7 9 14 1
CFI 8 8 8 -6
Rothschild & Co 9* 13* 11 5
Oaklins (FKA M&A Intl Inc) 9* 10* 8 -1
Alantra Partners SA 11* 10* 7 -2
Santander Global Corporate Bnk 11* 12* 7 -1
Banco de Sabadell 13* 31* 6 4
GBS Finanzas SA 13* 22* 6 2
Deutsche Bank 15* 31* 5 3
BNP Paribas SA 15* 17* 5 -1
AZ Capital 15* 31* 5 3
Lincoln International 15* 17 5 -1
Clairfield International 15* 31* 5 3
UBS 20* 22* 4 0
Clearwater International 20* 22* 4 0
Fidentiis Equities SV SA 20* - 4 4
Lazard 20* 22* 4 0
Greenhill & Co 24* 45* 3 2
BBVA 24* 6* 3 -12
Nomura 24* 45* 3 2
IMAP 24* 15* 3 -4
Morgan Stanley 24* 17* 3 -3
Grant Thornton 24* 45* 3 2
Seabird Capital 24* - 3 3
Goldman Sachs & Co 24* 31* 3 1
Mediobanca 32* 31* 2 0
Mizuho Financial Group 32* - 2 2
 Danske Bank  32*  -  2  2
 Ferber & Co GmbH  32*  -  2  2
 DNB ASA  32*  -  2  2
 Albia Capital Partners  32*  -  2  2
 GCA Corp  32*  31* 2  0
 RSM Corporate Fin LLP  32*  -  2  2
 *tie
Industry Total 1.247 99

RANKING THOMSON REUTERS ARCHIVES

Office

Eurohold, a local and international network of professionals with expertise in various industries, provides advice for you to achieve your strategic objectives and maximize the strategic management of your financial resources.